Família Quantum Spark de firewalls
Série 2500
Série 1500
Série 2500
| MODEL | 2530 |
2550 |
2560 |
2570 |
2580 |
|
|---|---|---|---|---|---|---|
| Recommended maximum users | ? | ? | ? | ? | ? | |
| Threat Prevention Throughput | 750 Mbps | 1 000 Mbps | 1 500 Mbps | 2 600 Mbps | 3 250 Mbps | |
| Next Gen Firewall | 1 200 Mbps | 1 600 Mbps | 3 750 Mbps | 5 000 Mbps | 9 000 Mbps | |
| Ports | 8 x 1GbE, 2 x 1GbE copper / fiber | 8 x 1GbE, 2 x 1GbE copper / fiber | 9 x 1GbE, 1 x 1GbE Fiber, 2 x 10GbE fiber | 9 x 1GbE, 1 x 1GbE Fiber, 2 x 10GbE Fiber | 8 x 1GbE, 2 x 2.5GbE, 2 x 10GbE copper / fiber | |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Half Rack | |
| Wi-Fi (optional) | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wired Only | |
| Cellular (optional) | – | 5G (on roadmap) |
– | 5G (on roadmap) |
– | |
| SD Card Slot | Micro-SD slot | Micro-SD slot | Micro-SD slot | Micro-SD slot | Micro-SD slot | |
| Local Log Storage | – | – | – | – | 512GB SSD | |
| PRICES | ||||||
| 1 year subscriptionCES PREMIUM service included | 899.00 € | 1 455.00 € | 1 967.00 € | 3 933.00 € | 5 601.00 € | |
| estimated next 1Y renewal | 449.50 € | 727.50 € | 983.50 € | 1 966.50 € | 2 800.50 € | |
| 3 years subscriptionCES PREMIUM service included | 1 759.00 € | 2 847.00 € | 3 849.00 € | 7 695.00 € | 10 959.00 € | |
| estimated next 3Y renewal | 879.50 € | 1 423.50 € | 1 924.50 € | 3 847.50 € | 5 479.50 € | |
| COMPRAR | COMPRAR | COMPRAR | ||||
Série 1500
| MODEL | 1535 |
1555 |
1575 |
1595 |
1600 |
1800 |
|---|---|---|---|---|---|---|
| Recommended maximum users | 15 | 25 | 50 | 75 | – | – |
| Gen V Security
Smart Accel Performance with Threat Prevention including SandBlast. |
440 Mbps | 600 Mbps | 650 Mbps | 900 Mbps | 2 Gbps | 2.6 Gbps |
| Gen III Security Next-Gen Firewall. | 600 Mbps | 800 Mbps | 970 Mbps | 1.300 Mbps | 3.2 Gbps | 5 Gbps |
| Network ports | 6x 1GbE Copper | 6x 1GbE Copper | 10x 1GbE Copper | 10x 1GbE Copper | 18x 1GbE Copper | 18x 1GbE Copper 2x 2.5GbE Copper 1x 10GbE Fiber |
| Wi-fi (optional) | 802.11 a/b/g/n/ac/ax MU-MIMO 3×3 |
802.11 a/b/g/n/ac/ax MU-MIMO 3×3 |
802.11 a/b/g/n/ac/ax and 802.11 n/ac wave II MIMO 4×4 | 802.11 a/b/g/n/ac/ax and 802.11 n/ac wave II MIMO 4×4 | – | – |
| 5G Support | – | – | – | Embedded | – | – |
| Storage | – | – | 64GB SD-Card (optional) | 64GB SD-Card (optional) | 64GB SD-Card (optional) | 256GB SSD |
| Power Supply | Single | Single | Single | Single | Single | Dual |
| PRICES Models without wi-fi |
||||||
| 1 year subscriptionCES PREMIUM service included | 1 094.00 € | 1 486.00 € | 1 965.00 € | 4 212.00 € | 5 160.00 € | 6 880.00 € |
| estimated next 1Y renewal | 475.00 € | 640.00 € | 850.00 € | 1 880.00 € | 2 240.00 € | 2 985.00 € |
| 3 years subscriptionCES PREMIUM service included | 2 161.00 € | 2 933.00 € | 3 878.00 € | 8 313.00 € | 10 187.00 € | 13 583.00 € |
| estimated next 3Y renewal | 1 420.00 € | 1 925.00 € | 2 555.00 € | 5 640.00 € | 6 710.00 € | 8 950.00 € |
| Models with wi-fi | ||||||
| 1 year subscriptionCES PREMIUM service included | 1 366.00 € | 1 783.00 € | 2 455.00 € | 4 936.00 € | – | – |
| estimated next 1Y renewal | 590.00 € | 770.00 € | 1 060.00 € | 2 140.00 € | – | – |
| 3 years subscriptionCES PREMIUM service included | 2 699.00 € | 3 522.00 € | 4 845.00 € | 9 743.00 € | – | – |
| estimated next 3Y renewal | 1 765.00 € | 2 300.00 € | 3 185.00 € | 6 425.00 € | – | – |
| COMPRAR | COMPRAR | COMPRAR | ||||
Os preços mencionados não incluem IVA.
2530
2560
2580
1535
1555
1575
1595
1600
1800